Brazil
NEC Conference Participation
NEC Conference
2022
ITC-ILO Conference and Training Centre, Turin, Italy
NEC2022
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Lycia Lima | Deputy Director | CLEAR LAB | ||
Gabriela GOMES DE MACEDO LACERDA | Manager | CLEAR LAB | ||
Marcelo PACHECO DOS GUARANYS | SECRETÁRIO EXECUTIVO | Ministério da Economia | ||
Flavia De Holanda SCHMIDT | Acting Director of Advanced Studies | National School of Public Administration (ENAP) |
NEC2022
Papers & Presentations
National Evaluation Capacities Conference 2019
Participants
- Card view
- List view
No Participants present
National Evaluation Capacities Conference 2019
Papers & Presentations
National Evaluation Capacities Conference 2017
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Paulo Jannuzzi | National Secretary of Evaluation | Ministry of Social Development | ||
Ricardo Wilson-Grau | Independent evaluator | |||
Sarah Maria Monteiro Dos Santos | Manager | Fundação Sistema Estadual de Análise de Dados |
National Evaluation Capacities Conference 2017
Papers & Presentations
No results found
National Evaluation Capacities Conference 2015
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Selma Serpa | Federal Auditor | Brazilian Federal Court of Accounts | ||
Cristina Magro | *not specified* | IDEAS Board Member | ||
Emilia Bretan | *not specified* | The World Bank - IBRD | ||
Miguel Foguel | Researcher | IPEA | ||
Ana Cristina Borges | Indpendent Conslutant | Independent Consultant | ||
Dalila Figueiredo | Project Manager | CLEAR-FGV CLEAR for Brazil and Lusophone Africa | ||
Lycia Lima | Deputy Director | CLEAR LAB | ||
Paulo Jannuzzi | secretary of evaluation and information management | ministry of social development |
National Evaluation Capacities Conference 2015
Papers & Presentations
National Evaluation Capacities Conference 2013
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Marcia Paterno Joppert | ReLAC Representative to IOCE Board | ReLAC (Latin America) | ||
Marcelo Trindade Pitta | Professor | |||
Rafael de Souza Camelo | Technical Advisor, Executive Board | |||
Alexandro Rodrigues Pinto | Head | Evaluation Department, Ministry of Social Development and Fight Against Hunger | ||
Betina Ferraz Barbosa | Diretora da Secretaria Executiva | |||
Claudia Valenzuela | Diretora | |||
Esther Leblanc | Advisor | |||
Fabio Veras Soares | Researcher | International Policy Centre for Inclusive Growth (IPC) | ||
Guillherme Pereira | Economist | Effectiveness Evaluation Unit, Planning Division (BNDES) | ||
Leonardo de Oliveira Santos | Manager | Effectiveness Evaluation Unit, Planning Division (BNDES) | ||
Lilia Belluzzo | Social Projects Analyst | |||
Luiz Antonio Rodrigues Elias | ||||
Marco Natalino | Evaluation Department | Ministry of Social Development and Fight Against Hunger | ||
Marconi Sousa | Head | Monitoring Department, Ministry of Social Development and Fight Against Hunger | ||
Paula Montagner | Deputy Secretary of Evaluation and Information Management | Ministry of Social Development and Fight Against Hunger (MSD | ||
Selma Maria Hayakawa C. Serpa | Federal Auditor | Evaluation and Performance Audit Department, Brazilian Court of Audit | ||
Tereza Campello | Minister | Ministry of Social Development and Fight Against Hunger (MDS) | ||
Ana Maria Alves Carneiro Silva | Coordinator | GEOPI/DPCT/IG/Unicamp | ||
Luis Fujiwara | Programme Analyst | UN Women | ||
Romulo Paes de Sousa | Coordinator | |||
Sergio Spagnuolo | Communications Officer | UNDP | ||
Katy Corban | Sustainability Advisor Manager | Ernst & Young | ||
Andrea Bosi | Programme Associate | UNDP Brazil | ||
Diana Oya Sawyer | Senior Researcher/ Coordinator | International Poverty Center, UNDP Brazil | ||
Jorge Chediek | Resident Representative | UNDP Brazil | ||
Juliana Wenceslau | UNDP Brazil | |||
Mariana Hoffman | Communications Officer | International Poverty Centre, UNDP Brazil | ||
Maristela Marques Baioni | Assistant Resident Representative, Programme | UNDP Brazil | ||
Paulo Jannuzzi | secretary of evaluation and information management | ministry of social development |
National Evaluation Capacities Conference 2013
Papers & Presentations
National Evaluation Capacities Conference 2011
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Junia Quiroga | Evaluation Director | Ministry of Social Development and the Fight against Hunger | ||
Armando J. Vieira Filho | Secretary of Strategic Actions | Presidency of Brazil | ||
Selma Maria Hayakawa Cunha Serpa | Head | Evaluation and Performance Audit Department, Brazilian Court of Audit | ||
Marcia Paterno Joppert | ReLAC Representative to IOCE Board | ReLAC (Latin America) |
National Evaluation Capacities Conference 2011
Papers & Presentations
National Evaluation Capacities Conference 2009
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Joana Mostafa | Member | Social Policies and Studies Divison,Comission of Monitoring and Evaluation of Public Policies |
National Evaluation Capacities Conference 2009
Papers & Presentations
Policies and Institutions
National Statistical Agency
National Statistical Agency
Evaluation Stakeholders
National Evaluation Network
National Evaluation Network
Evaluations
UNDP Evaluations
UNDP Evaluations
Evaluations