South Africa
NEC Conference Participation
NEC Conference
2022
ITC-ILO Conference and Training Centre, Turin, Italy
NEC2022
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Frederick Shikweni | M&E Officer | UNDP, South Africa | ||
Noqobo Chitepo | Director: Evaluations | Department of Planning, Monitoring and Evaluation | ||
Candice Morkel | Director | Centre for Learning on Evaluation and Results - Anglophone Africa (CLEAR-AA) | ||
Ian GOLDMAN | Advisor: Evaluation and Evidence Systems | GEI/International Evaluation Academy/CLEAR-AA/UCT | ||
Matodzi AMISI | Research Associate | CLEAR-AA | ||
Takunda John CHIRAU | Deputy Director | Centre for Learning on Evaluation and Results Anglophone African (CLEAR-AA) | ||
Frederick KUSAMBIZA - KIINGI | Executive Director | Planact | ||
Stanford MUHOMBA | EVALUATION DIRECTOR | Citofield | ||
Seirah NGCOBO | Deputy Director | Department of Planning Monitoring and Evaluation | ||
Adeline SIBANDA | Past President | African Evaluation Association |
NEC2022
Papers & Presentations
No results found
National Evaluation Capacities Conference 2019
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Angela Bester | Independent Consultant | Communication Works | ||
Dugan Fraser | Adjunct Professor - Director | University of the Witwatersrand - Centre for Learning on Evaluation and Results | ||
Aisha Ali | M&E Specialist | CLEAR-AA | ||
Adeline Sibanda | President | International Organisation for Cooperation in Evaluation | ||
Noqobo Chitepo | Director: Evaluations | Department of Planning, Monitoring and Evaluation | ||
Lunsiswa Zibi | Assistant Evaluation Specialist | Department of Planning, Monitoring and Evaluation | ||
STANFORD MUHOMBA | Director of Monitoring and Evaluations | CITOFIELD CONSULTING |
National Evaluation Capacities Conference 2019
Papers & Presentations
National Evaluation Capacities Conference 2017
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Zenda Munro Ofir | Independent International Evaluator | Stellenbosch University | ||
Daniel Rathebe | Outcomes Facilitator -International Relations, Peace and Security | Department of Planning, M&E | ||
Jabu Mathe | Director of Evaluations | Department of Planning, M&E | ||
Nompumelelo Mpofu | Director General | Office of the Director General | ||
Salatial Chikwema | Director, M&E, Group Strategy Policy Coordination and Relations (GSPCR) | Office of the City Manager, City of Johannesburg | ||
Angela Bester | Independent Consultant | Communication Works |
National Evaluation Capacities Conference 2017
Papers & Presentations
National Evaluation Capacities Conference 2015
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Imraan Valodia | Dean | University of the Witwatersrand | ||
Antonio Hercules | Director, Evaluation and Research | Department of Planning, M&E | ||
Christopher Mulaudzi | Director | Department of Social Development | ||
Nolwazi Gasa | Acting Director General | Department of Performance, M&E | ||
Richard Michael Levin | Director General | The National School of Government | ||
Caitlin Blaser | Twende Mbele Programme Manager | CLEAR-AA | ||
Laila Smith | Director | CLEAR AA | ||
Gwendolyn Wellmann | Director | Gwendolyn Wellmann (pty) Ltd | ||
Salatial Chikwema | Director, M&E, Group Strategy Policy Coordination and Relations (GSPCR) | Office of the City Manager, City of Johannesburg |
National Evaluation Capacities Conference 2015
Papers & Presentations
No results found
National Evaluation Capacities Conference 2013
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Jennifer Bisgard | Board Member Representing African Evaluation Association (AfrEA) | International Organization for Cooperation in Evaluation | ||
Ahmed Vawda | Outcome Facilitator/Specialist | Department of Performance and M&E | ||
Christel Jacob | Director | Evaluation and Research Unit, Department of Planning M&E in the Presidency RSA | ||
David Mkhwanazi | Public Service Commissioner | Performance M&E, the Presidency | ||
Jakobus Vandermerwe | Acting Deputy Director General | Office of The Public Service Commission, M&E | ||
Lulama Sizani | Public Service Commissioner | Office of The Public Service Commission | ||
Nompumelelo Madonda | Deputy Director - Programme Evaluation | Office of The Public Service Commission |
National Evaluation Capacities Conference 2013
Papers & Presentations
National Evaluation Capacities Conference 2011
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Ronette Engela | Deputy Director General: Data Systems | Presidency | ||
Ray Basson | Board Member | South African Monitoring and Evaluation Association (SAMEA) | ||
Humphrey D. Ramafoko | Communications | Office of the Public Service Commission, M&E | ||
Ian Goldman | Deputy Director General - Project coordination | Performance M&E, the Presidency | ||
Indran Naidoo | Acting Director-General | Office of the Public Service Commission | ||
Mashwahle Diphofa | Director General | Office of the Public Service Commission | ||
Mpho Ngoasheng | Administrative Associate | Office of The Public Service Commission, M&E | ||
Noqobo Gcwabe | Administrative Associate | Office of the Public Service Commission, M&E | ||
Paul Helepi | Commissioner | Office of the Public Service Commission | ||
Ricardo Mahlakanya | Communications | Office of the Public Service Commission, M&E | ||
Sean Phillips | Director General | Performance M&E, the Presidency | ||
Stanley Ntakumba | Chief Director: PoA | Performance M&E, the Presidency | ||
Frederick Shikweni | M&E Officer | UNDP, South Africa | ||
Anne Barbara Potoi | Administrative Associate | UNDP Regional Service Centre So Africa | ||
Judith Moyo | Assistant | UNDP Regional Service Centre So Africa |
National Evaluation Capacities Conference 2011
Papers & Presentations
National Evaluation Capacities Conference 2009
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Angela Bester | Independent Consultant | Deloitte South Africa | ||
Charmaine Julie | Regional Director of the Western Cape | Office of the Public Service Commission |
National Evaluation Capacities Conference 2009
Papers & Presentations
Policies and Institutions
National Statistical Agency
National Statistical Agency
Policy and National strategies related to evaluation
Policy and National strategies related to evaluation
National Evaluation Structures
National Evaluation Structures
National Evaluation Plans
Evaluation Stakeholders
National Evaluation Network
National Evaluation Network
Evaluations
UNDP Evaluations
Evaluations