India
NEC Conference Participation
NEC Conference
2022
ITC-ILO Conference and Training Centre, Turin, Italy
NEC2022
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Sohini MOOKHERJEE | Lead | CLEAR South Asia | ||
Megha PRADHAN | Director | CLEAR South Asia | ||
Abhay KUMAR | Head - Evidence and Results Unit | WFP | ||
Jaqueline RABELO SOUZA | Consultant | UNDP | ||
Sanjeev SRIDHARAN | Country Lead, Systems Evaluation and Learning Systems | Bill and Melinda Gates Foundation |
NEC2022
Papers & Presentations
National Evaluation Capacities Conference 2019
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Sanjeev Sridharan | Country Lead, Learning Systems and System Evaluation | Bill and Melinda Gates Foundation | ||
Rajat Mishra | Joint Secretary (BC&SF) | Department of Economic Affairs, India | ||
Ashutosh Jain | Deputy Director General | DMEO, NITI Aayog, India | ||
Karthika Venu | Project Keader | PanApps |
National Evaluation Capacities Conference 2019
Papers & Presentations
No results found
National Evaluation Capacities Conference 2017
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Prajapati Trivedi | Secretary | Performance Management Division, Cabinet Secretariat, Government of India | ||
Prashant Goyal | Joint Secretary (Budget) | Department of Economic Affairs, Ministry of Finance, Government of India | ||
Vikram Singh Gaur | National Project Director & Joint Secretary (SC&PD) | NITI Aayog | ||
Nilesh Chatterjee | Consultant, Risk Communication | Unicef-Regional Office for South Asia (ROSA) | ||
Prateek Ahuja | Regional Manager | Medtronic | ||
Jyotsna Puri | Deputy Executive Director, Head of Evaluation | International Initiative for Impact Evaluation (3ie) |
National Evaluation Capacities Conference 2017
Papers & Presentations
No results found
National Evaluation Capacities Conference 2015
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Madhu Jagdeeshan | Research Coordinator | Tata Institute of Social Sciences | ||
Rituu B Nanda | Consultant | Institute of Social Studies Trust | ||
Charity Troyer-Moore | Director | Evidence for Policy Design | ||
Rashmi Agarwal | Governing Board Member | IDEAS | ||
Sonal Zaveri | Vice President | Community of Evaluators South Asia | ||
Subrato Kumar Mondal | M&E and Learning Advisor | Development Evaluation Society of India (DESI) | ||
Krishnaveni Motha | Zonal Manager | National St Finance and Development Corp | ||
Priyajeet Arora | Project Manager | CLEAR South Asia | ||
Shagun Sabarwal | Senior Capacity Building Manager | CLEAR South Asia | ||
Urmy shukla | Senior Training Manager | CLEAR South Asia | ||
A.K. Shivakumar | Economist and Policy Adviser | J-PAL at IFMR | ||
Nitin Rao | Chief Executive Officer | Catalyst Management Services | ||
Pragyan Bharati | Director | Global Footprint Network | ||
Prakash Kumar | Team Leader | Bihar Technical Assistance Support Team (BTAST) | ||
Renu Khanna | Adviser | SAHAJ | ||
Shekhar Singh | Founder | RaaG | ||
Urvashi Wattal | Manager, Impact Evaluation Unit | Catalyst Management Services | ||
Vasundhara Kaul | Senior Consultant | Catalyst Management Services | ||
Venu Arora | Director of Projects | Ideosync Media Combine | ||
Vimala Ramachandran Sethi | Managing Director | ERU Consultants | ||
Jyotsna Puri | Deputy Executive Director, Head of Evaluation | International Initiative for Impact Evaluation (3ie) |
National Evaluation Capacities Conference 2015
Papers & Presentations
National Evaluation Capacities Conference 2013
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Katherine Hay | Member | CoE South Asia and the Gates Foundation | ||
Neha Bhandari Karkara | Advocacy Consultant | EvalPartners Enabling Environment Taskforce | ||
Ajay Chhibber | Director General | Independent Evaluation Authority, Office of Planning Commission | ||
Ratna Anjan Jena | Advisor | Program Evaluation office, Planning Commission, Govt. of India | ||
Santosh Mehrotra | Director General | Institute of Applied Manpower Research |
National Evaluation Capacities Conference 2013
Papers & Presentations
No results found
National Evaluation Capacities Conference 2011
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Prajapati Trivedi | Secretary | Performance Management Division, Cabinet Secretariat, Government of India | ||
Sudha Pillai | Member Secretary | Planning Commission |
National Evaluation Capacities Conference 2011
Papers & Presentations
National Evaluation Capacities Conference 2009
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Abhijit Sen | Member | Planning Commission |
National Evaluation Capacities Conference 2009
Papers & Presentations
No results found
Policies and Institutions
National Evaluation Structures
National Evaluation Structures
National Statistical Agency
National Statistical Agency
Evaluation Stakeholders
National Evaluation Network
National Evaluation Network
Evaluations
Evaluations
Evaluations
UNDP Evaluations