Uganda
NEC Conference Participation
NEC Conference
2022
ITC-ILO Conference and Training Centre, Turin, Italy
NEC2022
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
James Muwonge | Head of Surveys | UGANDA BUREAU OF STATISTICS | ||
Timothy Lubanga | Commissioner M&E | Office of the Prime Minister, OPM | ||
Polly Akankwatsa Mugisha | Head, Programme Management Support/M&E Specialist | United Nations Development Programme (UNDP)-Uganda | ||
Cyprian CHILLANYANG | Commissioner Policy and Planning | Ministry of Local Government | ||
Mukwana Asumani GULOBA | Director | National Planning Authority/NPA | ||
Andrew MASABA | Assistant Commissioner | Ministry of Finance, Planning and Economic Development |
NEC2022
Papers & Presentations
No results found
National Evaluation Capacities Conference 2019
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Josephine Watera | Assistant Director, Research Services | Parliament of Uganda | ||
Margaret Kakande | Head Budget Monitoring and Accountability Unit | Planning and Economic Development in the Ministry of Finance | ||
Evelyn Mpagi Kaabule | Management Consultant | APNODE | ||
Michael Nuwagaba Tuwangye | Programme Finance / M & E Analyst | UNDP |
National Evaluation Capacities Conference 2019
Papers & Presentations
National Evaluation Capacities Conference 2017
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Timothy Lubanga | Commissioner M&E | Office of the Prime Minister, OPM | ||
Paula Hidalgo-Sanchis | Manager | UN Global Pulse Lab, Kampala | ||
Leona Barusya | JPO | UN Women | ||
Polly Akankwatsa Mugisha | Head, Programme Management Support/M&E Specialist | United Nations Development Programme (UNDP)-Uganda |
National Evaluation Capacities Conference 2017
Papers & Presentations
National Evaluation Capacities Conference 2015
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Zachariah Mulawa | Professor | Uganda Christian University | ||
Simon Ndizeye | M&E | EngenderHealth | ||
Christine Guwatudde | Permanent Secretary | Office of the Prime Minister | ||
Juliet Carolyn Anewa | Senior Programme Officer | Parliament of Uganda, Department of Research Services | ||
Valerian John Muyise | Senior Research Officer | Ministry of Finance Planning and Economic Development | ||
Geoffrey Opira | Education Manager | World Vision Uganda | ||
Alex Bashasha Turyatemba | Managing Partner/Chief-executive | Bashasha & Co. Advocates | ||
Dickson Gumisiriza | M&E Specialist | Provide and Equip Limited | ||
Julian K. Bagyendera | Executive Director | Provide & Equip Limited, Uganda | ||
Albert Byamugisha | Commissioner and Head of M&E Department | Office of the Prime Minister |
National Evaluation Capacities Conference 2015
Papers & Presentations
National Evaluation Capacities Conference 2013
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Rosetti Nabbumba Nayenga | President | Uganda Evaluation Association (UEA) | ||
Albert Byamugisha | Commissioner and Head of M&E Department | Office of the Prime Minister |
National Evaluation Capacities Conference 2013
Papers & Presentations
No results found
National Evaluation Capacities Conference 2011
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
James Muwonge | Head of Surveys | UGANDA BUREAU OF STATISTICS | ||
Patrick Birungi | Head of Strategic Planning | National Planning Authority | ||
Albert Byamugisha | Commissioner and Head of M&E Department | Office of the Prime Minister |
National Evaluation Capacities Conference 2011
Papers & Presentations
Policies and Institutions
National Statistical Agency
National Statistical Agency
Evaluation Stakeholders
National Evaluation Network
National Evaluation Network
Evaluations
UNDP Evaluations