Malaysia
NEC Conference Participation
National Evaluation Capacities Conference 2019
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Mohd Khairil Bin Mahasan | Assistant Director, Strategic Planning and International Cooperation Division (ICD), MEA | Ministry of Economic Affairs | ||
Moktar bin Musa | Deputy Director, Development Budget Division, Ministry of Economic Affairs | Ministry of Economic Affairs | ||
Adena Binti Ahmad | Deputy Director, Social Services Division, MEA | Ministry of Economic Affairs | ||
Siti Fatimah binti Husin | Director, Strategic Evaluation Division | Implementation Coordination Unit (ICU) | ||
Rahah Binti Ismail | Principal Assistant Director, Development Monitoring Division | Implementation Coordination Unit (ICU) | ||
RAZALI MOHAMAD | Deputy Director (Policy) | Ministry of Finance (MOF) | ||
NIK AZMAN NIK AB KADIR | Principal Assistant Director | Ministry of Finance (MOF) | ||
UMMI SYAHIDAH AHMAD BUSTAMAM | Principal Assistant Director | Ministry of Finance (MOF) | ||
Ling Lee | Environmental Assistant | UNDP Malaysia |
National Evaluation Capacities Conference 2019
Papers & Presentations
No results found
National Evaluation Capacities Conference 2017
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Andrew Khoo | Co-Chair of the Human Rights Committee of Bar Council Malaysia | CSO-SDG Alliance (a CSO coalition involved in SDG implementation) | ||
Hanani binti Sapit | Director of the Outcome Evaluation Division | Implementation Coordination Unit, Evaluation Office, Prime Minister's Office | ||
Mohd Sakeri Abdul Kadir | Deputy Director | Ministry of Finance | ||
Nur Hazirah binti Abdul Razak | Deputy Director of the Outcome Evaluation Division | Implementation Coordination Unit, Evaluation Office, Prime Minister's Office | ||
Vishalini Arumugam | Principal Assistant Director (Water Resources) | Economic Planning Unit |
National Evaluation Capacities Conference 2017
Papers & Presentations
No results found
National Evaluation Capacities Conference 2015
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Arunaselam Rasappan | Senior Adviser | Malaysian Evaluation Society | ||
Noor Azam Alias | Assistant Director | Implementation coordination Unit, Department of Prime Minister | ||
Nurshafenath Shaharuddin | M&E Analyst | UNDP |
National Evaluation Capacities Conference 2015
Papers & Presentations
National Evaluation Capacities Conference 2013
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Azman bin Hashim | Member | Implementation Coordination Unit within the prime Minister's Office: Evaluation Office | ||
Shahrazat Binti Haji Ahmad | Director, Outcome Evaluation Division | Implementation Coordination Unit, Evaluation Office, Prime Minister's Office | ||
Azhan Bin Samat | Management Service Division | Implementation Coordination Unit |
National Evaluation Capacities Conference 2013
Papers & Presentations
National Evaluation Capacities Conference 2011
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Shahrazat Binti Haji Ahmad | Director, Outcome Evaluation Division | Implementation Coordination Unit, Evaluation Office, Prime Minister's Office |
National Evaluation Capacities Conference 2011
Papers & Presentations
National Evaluation Capacities Conference 2009
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Azman bin Hashim | Member | Implementation Coordination Unit within the prime Minister's Office: Evaluation Office |
National Evaluation Capacities Conference 2009
Papers & Presentations
Policies and Institutions
National Evaluation Plans
National Evaluation Plans
Policy and National strategies related to evaluation
Policy and National strategies related to evaluation
National Evaluation Structures
National Evaluation Structures
National Statistical Agency
National Statistical Agency
Evaluation Stakeholders
National Evaluation Network
National Evaluation Network
Evaluations
Evaluations
Evaluations
UNDP Evaluations